The breakdown we build you
Every option for your home, side by side. Real numbers, including what we make.
Sample
Transitus
Your Home Options
| Option 1 | Option 2 | Option 3 | Option 4 | |
|---|---|---|---|---|
| Deal Type | Loss Mitigation | Cash to Wholesaler | Cash to Investor | List As-Is |
| Sale Price | — (you keep the home) | $390,000 | $398,000 | ~$480,000 |
| Transaction Costs | $0 | $0 to you | $0 to you | 5-8% ($24-38K) |
| What Transitus Makes | $0 — you never need us | 2% ($7,800) assignment fee | 3% ($11,940) | $0 (referral to agent) |
| You Net | Keep your home | $390,000 | $398,000 | ~$442-456K (closing costs included) |
| Days to Close | Varies | 5-7 days | 10-14 days | 90-150 days |
| Speed Rank | — | 1 (fastest) | 2 | 3 |
| Risk Level | Depends on approval | Low | Low | Medium |
| What You Need To Do | Apply through your servicer. | Sign and wait | Sign and wait | Showings, inspections, negotiations |
Sample document. Numbers shown for illustration only.
What makes this different
We show what we make, even when it's nothing
Look at the first option. We earn $0, and we say so, because sometimes staying put is your best move.
Every cost is on the page
No fees revealed later, no fine print. Where the market decides, we show a projection based on comparables.
The fastest option isn't always the best one
The quickest cash close is simple, but another path might net you tens of thousands more. Every option's here, with the tradeoffs, so speed never quietly costs you.
Every situation is different. See the full range of paths we walk people through →
Want this for your home?
We'll build your breakdown and send it within 48 hours.
Free, no obligation.